<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DanielStuart.ie &#187; Web Development</title>
	<atom:link href="http://danielstuart.ie/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielstuart.ie</link>
	<description>Web Development and Web Design Portfolio</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PHP array of Irish Counties</title>
		<link>http://danielstuart.ie/2011/09/05/php-array-of-irish-counties/</link>
		<comments>http://danielstuart.ie/2011/09/05/php-array-of-irish-counties/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://danielstuart.ie/?p=1056</guid>
		<description><![CDATA[Here&#8217;s an php array of the counties in Ireland. I searched google and couldnt find one so I thought I&#8217;d put it here! $counties = array(&#8216;Antrim&#8217;, &#8216;Armagh&#8217;, &#8216;Carlow&#8217;, &#8216;Cavan&#8217;, &#8216;Clare&#8217;, &#8216;Cork&#8217;, &#8216;Derry&#8217;, &#8216;Donegal&#8217;, &#8216;Down&#8217;, &#8216;Dublin&#8217;, &#8216;Fermanagh&#8217;, &#8216;Galway&#8217;, &#8216;Kerry&#8217;, &#8216;Kildare&#8217;, &#8216;Kilkenny&#8217;, &#8216;Laois&#8217;, &#8216;Leitrim&#8217;, &#8216;Limerick&#8217;, &#8216;Longford&#8217;, &#8216;Louth&#8217;, &#8216;Mayo&#8217;, &#8216;Meath&#8217;, &#8216;Monaghan&#8217;, &#8216;Offaly&#8217;, &#8216;Roscommon&#8217;, &#8216;Sligo&#8217;, &#8216;Tipperary&#8217;, &#8216;Tyrone&#8217;, &#8216;Waterford&#8217;, &#8216;Westmeath&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an php array of the counties in Ireland. I searched google and couldnt find one so I thought I&#8217;d put it here!</p>
<p>$counties = array(&#8216;Antrim&#8217;, &#8216;Armagh&#8217;, &#8216;Carlow&#8217;, &#8216;Cavan&#8217;, &#8216;Clare&#8217;, &#8216;Cork&#8217;, &#8216;Derry&#8217;, &#8216;Donegal&#8217;, &#8216;Down&#8217;, &#8216;Dublin&#8217;, &#8216;Fermanagh&#8217;, &#8216;Galway&#8217;, &#8216;Kerry&#8217;, &#8216;Kildare&#8217;, &#8216;Kilkenny&#8217;, &#8216;Laois&#8217;, &#8216;Leitrim&#8217;, &#8216;Limerick&#8217;, &#8216;Longford&#8217;, &#8216;Louth&#8217;, &#8216;Mayo&#8217;, &#8216;Meath&#8217;, &#8216;Monaghan&#8217;, &#8216;Offaly&#8217;, &#8216;Roscommon&#8217;, &#8216;Sligo&#8217;, &#8216;Tipperary&#8217;, &#8216;Tyrone&#8217;, &#8216;Waterford&#8217;, &#8216;Westmeath&#8217;, &#8216;Wexford&#8217;, &#8216;Wicklow&#8217;);</p>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2011/09/05/php-array-of-irish-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photograph section</title>
		<link>http://danielstuart.ie/2011/04/10/photograph-section/</link>
		<comments>http://danielstuart.ie/2011/04/10/photograph-section/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Dan Update]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://danielstuart.ie/?p=1039</guid>
		<description><![CDATA[I recently set up a new section on my website for my photographs. Check it out here: http://danielstuart.ie/photographs/ &#160;]]></description>
			<content:encoded><![CDATA[<p>I recently set up a new section on my website for my photographs. Check it out here:</p>
<h1><a href="http://danielstuart.ie/photographs/">http://danielstuart.ie/photographs/</a></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2011/04/10/photograph-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &amp; jQuery Gradient Mouse Follow</title>
		<link>http://danielstuart.ie/2011/01/09/html5-jquery-gradient-mouse-follow/</link>
		<comments>http://danielstuart.ie/2011/01/09/html5-jquery-gradient-mouse-follow/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://danielstuart.ie/?p=965</guid>
		<description><![CDATA[Been mucking about with some HTML5 again. This time I combined the  canvas API with a bit of jQuery. I put together this gradient that follows your mouse cursor around the screen. http://dev.danielstuart.ie/html5/canvas/gradient-follow.html]]></description>
			<content:encoded><![CDATA[<p>Been mucking about with some HTML5 again. This time I combined the  canvas API with a bit of jQuery.</p>
<p>I put together this gradient that follows your mouse cursor around the screen.</p>
<p><a href="http://dev.danielstuart.ie/html5/canvas/gradient-follow.html">http://dev.danielstuart.ie/html5/canvas/gradient-follow.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2011/01/09/html5-jquery-gradient-mouse-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &#8211; Yet another mind blowing web page.</title>
		<link>http://danielstuart.ie/2011/01/05/html5-yet-another-mind-blowing-web-page/</link>
		<comments>http://danielstuart.ie/2011/01/05/html5-yet-another-mind-blowing-web-page/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://danielstuart.ie/?p=962</guid>
		<description><![CDATA[Check it out! http://dev.danielstuart.ie/html5/2/]]></description>
			<content:encoded><![CDATA[<p>Check it out!</p>
<p><a href="http://dev.danielstuart.ie/html5/2/">http://dev.danielstuart.ie/html5/2/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2011/01/05/html5-yet-another-mind-blowing-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Hello World</title>
		<link>http://danielstuart.ie/2011/01/05/html5-hello-world/</link>
		<comments>http://danielstuart.ie/2011/01/05/html5-hello-world/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://danielstuart.ie/?p=953</guid>
		<description><![CDATA[I just wrote my first HTML 5 webpage. Brace yourself&#8230; http://dev.danielstuart.ie/html5/1/ Mind = Blown!]]></description>
			<content:encoded><![CDATA[<p>I just wrote my first HTML 5 webpage. Brace yourself&#8230;</p>
<p><a href="http://dev.danielstuart.ie/html5/1/">http://dev.danielstuart.ie/html5/1/</a></p>
<p>Mind = Blown!</p>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2011/01/05/html5-hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My jQuery mini logo</title>
		<link>http://danielstuart.ie/2010/09/20/my-jquery-mini-logo/</link>
		<comments>http://danielstuart.ie/2010/09/20/my-jquery-mini-logo/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[fadeIn]]></category>
		<category><![CDATA[fadeOut]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[scrollTop]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://danielstuart.ie/?p=939</guid>
		<description><![CDATA[The other night I wanted to add a mini &#8216;Daniel Stuart&#8217; logo on my site&#8217;s top navigation bar. The idea was that this would maintain my branding but the real magic is to only show the mini logo once the user scrolls passed the large logo. A look at the xHTML Below is a look [...]]]></description>
			<content:encoded><![CDATA[<p>The other night I wanted to add a mini &#8216;Daniel Stuart&#8217; logo on my site&#8217;s top navigation bar. The idea was that this would maintain my branding but the real magic is to only show the mini logo once the user scrolls passed the large logo.</p>
<h3>A look at the xHTML</h3>
<p>Below is a look at the xHTML placed in the top bar. I have set the display to none so it does no show up initially.</p>
<pre>&lt;div id="miniLogo" style="display: none"&gt;
	&lt;a href="<a href="view-source:http://danielstuart.ie/">http://danielstuart.ie</a>"&gt;
		&lt;img src="<a href="view-source:http://danielstuart.ie/wp-content/themes/danielstuart/images/miniLogo.png">images/miniLogo.png</a>" alt="Daniel Stuart"/&gt;
	&lt;/a&gt;
&lt;/div&gt;</pre>
<h3>jQuery to the rescue</h3>
<p>I have used scrollTop() to determine how far down the user has scrolled. According to my template design, I want the logo to fade in when the user has scrolled down 100 pixels or more. Also, I want the logo to fade away when the user scrolls back up to the top.</p>
<p>I have set up a boolean variable to check it the user has scrolled past the main logo as I only want to initiate fadeIn and fadeOut once.</p>
<p>I also used <em>jQuery.noConflict();</em> to avoid any issues with any other scripts I am using.</p>
<pre>var $scrolled = new Boolean(false);
jQuery.noConflict();
jQuery(window).scroll(function () {
	position = jQuery(window).scrollTop();
	if(position &gt;=100 &amp;&amp; $scrolled == false){
		$scrolled = new Boolean(true);
		jQuery('#miniLogo').fadeIn('slow', function() { });
	}else if(position &lt;100 &amp;&amp; $scrolled == true){
		$scrolled = new Boolean(false);
		jQuery('#miniLogo').fadeOut('slow', function() { });
	}
});</pre>
<p>So check it out above, scroll down a bit past the main logo and watch the magic happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2010/09/20/my-jquery-mini-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Scrolling Panoramas</title>
		<link>http://danielstuart.ie/2010/04/29/new-zealand-scrolling-panoramas/</link>
		<comments>http://danielstuart.ie/2010/04/29/new-zealand-scrolling-panoramas/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Hoverbox]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pamoorama]]></category>
		<category><![CDATA[Panoramic Photos]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.danbhala.com/?p=476</guid>
		<description><![CDATA[I recently put put together 10 panoramas from around New Zealand with Photoshop&#8217;s photomerge automation. This is a great tool for putting these shots together if your camera doesn&#8217;t have an in built panorama mode. I have a basic digital camera too (FUJIFILM FinePIx Z20fd) so I&#8217;m happy to get some impressive amateur panoramic photos from it. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-478 aligncenter" title="Mount Eden, Auckland, New Zealand" src="http://www.d1015182-8.cp.blacknight.com/wp-content/uploads/2010/04/final.jpg" alt="" width="600" height="229" /></p>
<p>I recently put put together 10 panoramas from around New Zealand with Photoshop&#8217;s photomerge automation. This is a great tool for putting these shots together if your camera doesn&#8217;t have an in built panorama mode. I have a basic digital camera too (<a href="http://digital.fujifilm.ie/cameras/slim-compact/finepix-z20fd">FUJIFILM FinePIx Z20fd</a>) so I&#8217;m happy to get some impressive amateur panoramic photos from it.<span id="more-476"></span></p>
<p>Its pretty easy to do this too with Photoshop, nice and automatic too. It also saves a lot of time trying to do this manually. I&#8217;ll bring you through the steps I took to achieve the image above.</p>
<h3>Take your photos</h3>
<p>I wanted to capture the dormant volcano crater of Mount Eden as well as Auckland so I decided to take 8 portrait photographs from left to right. My camera has a grid overlay display so i could line up the horizon. Here&#8217;s the files</p>
<p><img class="aligncenter size-full wp-image-479" title="Separate Photos" src="http://www.d1015182-8.cp.blacknight.com/wp-content/uploads/2010/04/photos.jpg" alt="" width="438" height="238" /></p>
<h3>Start Photomerge</h3>
<p>Open up Photoshop (I&#8217;m using CS3 ) and go to File-&gt;Automate-&gt;Photomerge</p>
<p><img class="aligncenter size-full wp-image-480" title="Open up Photomerge" src="http://www.d1015182-8.cp.blacknight.com/wp-content/uploads/2010/04/step-1.gif" alt="" width="522" height="199" /></p>
<h3>Select your Photos</h3>
<p>In the next window, click Browse and select your single panoramic photo&#8217;s. Once you have selected your photo&#8217;s now all you have to do is click ok, sit back for a few minutes and watch the automatic script do its work.</p>
<p><a href="http://www.d1015182-8.cp.blacknight.com/wp-content/uploads/2010/04/step-2.gif"><img class="size-full wp-image-481 aligncenter" title="Select your photos" src="http://www.d1015182-8.cp.blacknight.com/wp-content/uploads/2010/04/step-2.gif" alt="" width="443" height="383" /></a></p>
<h3>It&#8217;s that easy</h3>
<p>Once its complete you&#8217;ll be shown something like the image below. Now all you have to do is crop it and hey presto, you&#8217;ve put together a panoramic photo!</p>
<p><img class="aligncenter size-full wp-image-482" title="After automation" src="http://www.d1015182-8.cp.blacknight.com/wp-content/uploads/2010/04/step-3.jpg" alt="" width="580" height="245" /></p>
<p>Check out <a href="http://danielstuart.ie/dev/photo-merge/">my 10 panoramas from around New Zealand</a>. Added <a href="http://host.sonspring.com/hoverbox/">Hoverbox</a> to make the photo selection look nice and the image scroller is done with <a href="http://www.silverscripting.com/pamoorama/index.php">Pamoorama</a>.</p>
<p><a href="http://danielstuart.ie/dev/photo-merge/"><img class="aligncenter size-full wp-image-484" title="New Zealand Scrolling Panoramas" src="http://www.d1015182-8.cp.blacknight.com/wp-content/uploads/2010/04/link.jpg" alt="" width="600" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2010/04/29/new-zealand-scrolling-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web work in New Zealand</title>
		<link>http://danielstuart.ie/2009/12/02/web-work-in-new-zealand/</link>
		<comments>http://danielstuart.ie/2009/12/02/web-work-in-new-zealand/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Update]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Kelpdesign]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Queenstown]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[xHTML]]></category>

		<guid isPermaLink="false">http://www.danbhala.com/?p=339</guid>
		<description><![CDATA[Since living in New Zealand for the guts of 7 months I have managed to get a little bit of web development work here and there. Back in Queenstown I did some freelance work for local web development company, Kelpdesign. They took me on for a few weeks and I managed to get a few [...]]]></description>
			<content:encoded><![CDATA[<p>Since living in New Zealand for the guts of 7 months I have managed to get a little bit of web development work here and there. Back in Queenstown I did some freelance work for local web development company, <a href="http://www.kelpdesign.com/">Kelpdesign</a>. They took me on for a few weeks and I managed to get a few site&#8217;s done for them. Nice bunch of people and I&#8217;ll never forget William&#8217;s two dogs lounging around the office in front of the gas heater.</p>
<p>The first bit of work was a simple WordPress website for a local tradesman. They were looking for something quick and it was basically a free theme, some plugins and some content put together.</p>
<div id="attachment_341" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.queenstownconcretegrinding.com"><img class="size-medium wp-image-341" title="www.queenstownconcretegrinding.com" src="http://www.danbhala.com/wp-content/uploads/2009/12/concrete-300x240.png" alt="www.queenstownconcretegrinding.com" width="300" height="240" /></a><p class="wp-caption-text">www.queenstownconcretegrinding.com</p></div>
<p>The second website on the other hand was a custom design by Kelpdesign and it was for a local construction project management company. I had to convert it to xHTML and CSS and set it up as a WordPress template. This was the first time I have created a template for WordPress and it really opened me up to what WordPress could do. I have created so many templates for Joomla in the past and developing one for another CMS was pretty interesting. This WordPress template had everything from custom fields and separate layouts that could be assigned to specific pages and categories. As well as clever bits of PHP and nice usage of WordPress&#8217;s API.</p>
<div id="attachment_340" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.triplestar.net.nz/"><img class="size-medium wp-image-340" title="www.triplestar.net.nz" src="http://www.danbhala.com/wp-content/uploads/2009/12/triplestar-300x240.png" alt="www.triplestar.net.nz" width="300" height="240" /></a><p class="wp-caption-text">www.triplestar.net.nz</p></div>
]]></content:encoded>
			<wfw:commentRss>http://danielstuart.ie/2009/12/02/web-work-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

